Rivermead Karate Club - SSKA
Location: At the Thameside Primary School, Wolsey Road off Gosbrook Road, Caversham, Reading. (Flash Earth Map)
Times: SATURDAYS - 9.15 - 10.30am, please see table below for times and venues.
Instructor: Terry Tozer (2nd Dan)
Subscriptions: Click Here
Weeks to Next Grading |
Day | Date | Location | Times | Remarks |
| 3 | Saturday | 23 August 08 | Thameside Primary School | 9.15 - 10.30am | |
| 2 | Saturday | 30 August 08 | Thameside Primary School | 9.15 - 10.30am | |
| 1 | Saturday | 6 September 08 | Thameside Primary School | 9.15 - 10.30am | |
| * * * | Sunday | 7 September 08 | Bracknell Leisure Centre | Arrive 09.00 | Pre-Grading |
| 0 | Saturday | 13 September 08 | Thameside Primary School | 9.15 - 10.30am | |
| * * * | Sunday | 14 September 08 | Bracknell Leisure Centre | Arrive 09.00 | Grading |
| 10 | Saturday | 20 September 08 | Thameside Primary School | 9.15 - 10.30am | |
| 9 | Saturday | 27 September 08 | Thameside Primary School | 9.15 - 10.30am | |
| 8 | Saturday | 4 October 08 | Thameside Primary School | 9.15 - 10.30am | |
| 7 | Saturday | 11 October 08 | Thameside Primary School | 9.15 - 10.30am | |
| 6 | Saturday | 18 October 08 | Thameside Primary School | 9.15 - 10.30am | |
| 5 | Saturday | 25 October 08 | Thameside Primary School | 9.15 - 10.30am | |
| 4 | Saturday | 1 November 08 | Thameside Primary School | 9.15 - 10.30am | |
| 3 | Saturday | 8 November 08 | Thameside Primary School | 9.15 - 10.30am | |
| 2 | Saturday | 15 November 08 | Thameside Primary School | 9.15 - 10.30am | |
| 1 | Saturday | 22 November 08 | Thameside Primary School | 9.15 - 10.30am | |
| * * * | Sunday | 23 November 08 | Bracknell Leisure Centre | Arrive 09.00 | Pre-Grading |
| 0 | Saturday | 29 November 08 | Thameside Primary School | 9.15 - 10.30am | |
| * * * | Sunday | 30 November 08 | Bracknell Leisure Centre | Arrive 09.00 | Grading |
| 13 | Saturday | 6 December 08 | Thameside Primary School | 9.15 - 10.30am | |
| 12 | Saturday | 13 December 08 | Thameside Primary School | 9.15 - 10.30am | |
| 11 | Saturday | 20 December 08 | Thameside Primary School | 9.15 - 10.30am | |
| 10 | Saturday | 27 December 08 | No Lesson | No Lesson - Merry Christmas | |
| 2009 | |||||
| 9 | Saturday | 3 January 09 | No Lesson | No Lesson - Happy New Year | |
| 8 | Saturday | 10 January 09 | Thameside Primary School | 9.15 - 10.30am | |
| 7 | Saturday | 17 January 09 | Thameside Primary School | 9.15 - 10.30am | |
| 6 | Saturday | 24 January 09 | Thameside Primary School | 9.15 - 10.30am | |
| 5 | Saturday | 31 January 09 | Thameside Primary School | 9.15 - 10.30am | |
Please remember to bring along a drink and any medication you may require, e.g. Inhalers for asthma sufferers or insulin for diabetic sufferers etc.
page last updated on Saturday 16 August 2008